Return to US Army WWI Photocopy Index |
U.S. Army WWI
Tables of Organization (T/Os)
Photocopy Index Notes and Organization Table
General Notes
Item No. | This is also the T/O number. |
Title | Title of the T/O. |
Date | Date of the T/O. |
Changes | Wherever a C1, C1-C3, etc. appears in the Changes column, it indicates that a Change(s) was published against the document. The page count also includes the pages of this change(s). |
Type | T/Os marked with a "D" provide detailed information down to each man and piece of equipment in the unit. T/Os marked with an "S" provide summary information only. They do not show all details of their subordinate units. T/Os marked "D/S" provide both detailed information and summary information. |
Specific Notes
Note 1 | This unit was part of the Field Artillery Brigade for a Depot Division (Replacement) and was detached to serve as Corps Artillery. See Depot Division (Replacement) Field Artillery Notes below. |
Note 2 | The Field Artillery Brigade for a Depot Division (Replacement) contained a 4.7" gun regiment which was detached to serve as Corps Artillery. See Depot Division (Replacement) Field Artillery Notes below. |
Note 3 | This unit was part of the Field Artillery Brigade for a Depot Division (Replacement) and was detached to serve as Army Artillery. See Depot Division (Replacement) Field Artillery Notes below. |
Depot Division (Replacement) Field Artillery Notes
In each corps of six divisions, four divisions were combat division with their field artillery organized as shown in the below organization table. The other two divisions were depot (replacement) divisions organized as follows:
The field artillery brigade for the first Depot Division (Replacement) consisted of a brigade headquarters (Table-12), a Regiment of animal-drawn 3" field guns (Table-13, Table-14, Table-15, and Table-16), a regiment of motorized 4.7" guns (Table-17, Table-18, Table-19, and Table-20), a regiment of motorized 6" guns (Table-36, Table-37, Table-38, and Table-39), and a trench mortar battery (Table-21). The brigade headquarters, the motorized 4.7" gun regiment, and the 6" gun regiment were detached from the division to serve as Corps Artillery.
The field artillery brigade for the second Depot Division (Replacement) consisted of a brigade headquarters (Table-12), a regiment of animal-drawn 3" field guns (Table-13, Table-14, Table-15, and Table-16), a regiment of 3" field guns carried on motor trucks (Table-30, Table-31, Table-32, and Table-33), a regiment of motorized 6" howitzers (Table-17, Table-18, Table-19, and Table-20), and a trench mortar battery (Table-21). The regiment of 3" field guns carried on motor trucks was detached to serve as Army Artillery.
Organization Table
The following table is provided to show the unit organization of the Series A Infantry Division (Combat) and the corresponding T/Os for these units.
Series A Infantry Division (Combat) consisted of the following units: | |||
I. Division Headquarters (Table-2) | |||
II. 2 Infantry Brigades (Table-3), each consisting of: | |||
A. Brigade Headquarters (Table-3) | |||
B. 2 Infantry Regiments (Table-4), each consisting of: | |||
1. Regimental Headquarters (Table-4) | |||
2. Regimental Headquarters Company (Table-5) | |||
3. Supply Company (Table-6) | |||
4. Machine Gun Company (Table-8) | |||
5. 3 Infantry Battalions (Table-4), each consisting of: | |||
a. Battalion Headquarters (Table-4) | |||
b. 4 Rifle Companies (Table-7) | |||
C. Machine Gun Battalion (Table-10), consisting of: | |||
1. Battalion Headquarters (Table-10) | |||
2. 4 Machine Gun Companies (Table-8) | |||
III. Artillery Brigade (Table-11), consisting of: | |||
A. Brigade Headquarters (Table-12) | |||
B. Trench Mortar Battery (6" Newton) (Table-21) | |||
C. 2 Light Artillery Regiments (3" Gun) (Table-13), each consisting of: | |||
1. Regimental Headquarters (Table-13) | |||
2. Regimental Headquarters Company (Table-14) | |||
3. Supply Company (Table-15) | |||
4. 2 Battalions (Table-13), each consisting of: | |||
a. Battalion Headquarters (Table-13) | |||
b. 3 Batteries (Table-16) | |||
D. Heavy Artillery Regiment (6" Howitzer) (Table-17), consisting of: | |||
1. Regimental Headquarters (Table-17) | |||
2. Regimental Headquarters Company (Table-18) | |||
3. Supply Company (Table-19) | |||
4. 3 Battalions (Table-17), each consisting of: | |||
a. Battalion Headquarters (Table-17) | |||
b. 2 Batteries (Table-20) | |||
IV. Machine Gun Battalion, Motorized (Table-9) | |||
A. Battalion Headquarters (Table-9) | |||
B. 2 Companies (Table-9) | |||
V. Engineer Regiment (Table-29), consisting of: | |||
A. Regimental Headquarters (Table-29) | |||
B. 2 Battalions (Table-29), each consisting of: | |||
1. Battalion Headquarters (Table-29) | |||
2. 3 Companies (Table-29) | |||
VI. Signal Battalion (Table-23), consisting of: | |||
A. Battalion Headquarters (Table-23) | |||
B. Supply Section (Table-23) | |||
C. Radio Company (Table-23) | |||
D. Wire Company (Table-23) | |||
E. Outpost Company (Table-22) | |||
VII. Military Police Company (Table-24A) | |||
VIII. Division Trains, consisting of: | |||
A. Division Train Headquarters (Table-24) | |||
B. Ammunition Train (Table-25), consisting of: | |||
1. Train Headquarters (Table-25) | |||
2. Motor Battalion (Table-25), consisting of: | |||
a. Battalion Headquarters (Table-25) | |||
b. 4 Truck Companies (Table-25) | |||
3. Horse Battalion (Table-25), consisting of: | |||
a. Battalion Headquarters (Table-25) | |||
b. 2 Caisson Companies (Table-25) | |||
c. Wagon Company (Table-25) | |||
4. Mobile Ordnance Repair Shop (Table-41) | |||
C. Supply Train (Table-26), consisting of: | |||
1. Train Headquarters (Table-26) | |||
2. 6 Truck Companies (Table-26) | |||
D. Engineer Train (Table-27) | |||
E. Sanitary Train (Table-28), consisting of: | |||
1. Train Headquarters (Table-28) | |||
2. Ambulance Section (Table-28), consisting of: | |||
a. Headquarters (Table-28) | |||
b. 3 Ambulance Companies, Motor (Table-28) | |||
c. Ambulance Company, Animal-Drawn (Table-28) | |||
3. Field Hospital Section (Table-28), consisting of: | |||
a. Headquarters (Table-28) | |||
b. 2 Companies, Motor (Table-28) | |||
c. Company, Animal-Drawn (Table-28) | |||
4. 8 Camp Infirmaries (Table-28) | |||
5. Divisional Medical Supply Unit (Table-28) | |||
IX. Attached Medical Department Personnel (Table-40) | |||
X. Attached Ordnance Department Personnel (Table-42) | |||
XI. Attached Veterinary Service Personnel (Table-43) |