MRS Home Page | Introduction to MRS | Ordering Instructions | MRS Bulletin Board | How to Contact MRS | What's New? |
U.S. Army |
Tables of Organization and Equipment (T/O&Es) |
in World War II (c. 1941-1945): |
Updated as of 1/21/2017. |
(Click on one of the below series to go to the detailed lists.) |
Go to MRS Main Photocopy Index | What is a Table of Organization and Equipment? | New T/O&Es | Go to T/O&E Notes |
Item No. |
Title |
Date |
Changes | Type |
Pages |
Price |
Note(s) |
1-12 | Headquarters, Fighter Group | 29 Dec 43 | C1-C4 | D | 33 | $5.00 | none |
1-27 | Fighter Squadron, Single Engine | 22 Dec 43 | C1-C2 | D | 49 | $7.50 | none |
1-112 | Headquarters, Bombardment Group, Very Heavy, Heavy, or Medium | 29 Jun 44 | C1-C4 | D | 26 | $4.00 | none |
1-117 | Bombardment Squadron, Heavy | 21 Jul 44 | none | D | 28 | $4.00 | none |
1-127 | Bombardment Squadron, Medium | 18 Aug 44 | none | D | 29 | $4.50 | none |
1-137 |
Bombardment Squadron, Light |
28 Mar 44 |
C1-C3 |
D |
49 |
$7.50 |
none |
1-267 |
Tactical Recon Squadron |
13 Apr 45 |
none |
D |
18 |
$2.50 |
none |
1-317 | Troop Carrier Squadron | 12 May 44 | C1 | D | 40 | $6.00 | none |
1-407 |
Depot Unit, Army |
4 May 44 |
C1 |
D |
18 |
$2.50 |
none |
1-412 | Headquarters and Headquarters Squadron, Air Service Group | 16 Jun 43 | C1-C4 | D | 29 | $4.50 | none |
1-417 | Air Service Squadron | 2 Jan 44 | C1-C3 | D | 37 | $5.50 | none |
1-452R | Headquarters and Base Services Squadron, Air Service Group | 5 Mar 45 | C1 | D | 44 | $6.50 | none |
1-457R | Air Engineering Squadron, Air Service Group | 5 Mar 45 | C1 | D | 56 | $8.50 | none |
1-458R | Air Materiel Squadron, Air service Group | 5 Mar 45 | C1 | D | 46 | $7.00 | none |
1-487 | Airdrome Squadron | 31 May 44 | C1 | D | 33 | $5.00 | none |
1-497S |
Station Complement Squadron, Special |
23 Apr 44 |
none |
D |
12 |
$2.00 |
none |
1-977 | Liaison Squadron | 5 May 45 | none | D | 16 | $2.50 | none |
1-998R | Motor Transport Squadron, Air Service Group, Air Depot, or Aviation | 29 May 45 | none | D | 11 | $1.50 | none |
Return To Top | Go To Notes |
Item No. |
Title |
Date |
Changes | Type |
Pages |
Price |
Note(s) |
2 | Cavalry Division | 30 Sep 44 | C1-C2 | S | 8 | $1.00 | none |
2-10 | Cavalry Brigade, Horse | 30 Sep 44 | C1 | S | 3 | $1.00 | none |
2-10-1 | Headquarters and Headquarters Troop, Cavalry Brigade, Horse | 30 Sep 44 | none | D | 16 | $2.50 | none |
2-11 | Cavalry Regiment, Horse | 30 Sep 44 | C1 | S | 11 | $1.50 | none |
2-12 | Headquarters and Headquarters Troop, Cavalry Regiment, Horse | 30 Sep 44 | C1 | D | 23 | $3.50 | none |
2-13 | Service Troop, Cavalry Regiment, Horse | 30 Sep 44 | C1 | D | 19 | $3.00 | none |
2-15 | Cavalry Rifle Squadron, Regiment, Horse | 30 Sep 44 | C1 | S | 2 | $1.00 | none |
2-16 | Headquarters and Headquarters Detachment, Cavalry Rifle Squadron, Regiment, Horse | 30 Sep 44 | none | D | 7 | $1.00 | none |
2-17 | Cavalry Rifle Troop, Horse | 30 Sep 44 | C1 | D | 15 | $2.50 | none |
2-19 | Cavalry Weapons Troop, Horse | 30 Sep 44 | none | D | 8 | $1.00 | none |
2-22 | Headquarters and Headquarters Troop, Cavalry Group, Mechanized | 11 Nov 44 | C1-C2 | D | 32 | $5.00 | none |
2-25 * | Cavalry Recon Squadron, Mechanized | 15 Sep 43 | C1-C3 | S | 21 | $3.00 | none |
2-26 * | Headquarters and Headquarters and Service Troop, Cavalry Recon Squadron, Mechanized | 15 Sep 43 | C1-C3 | D | 42 | $6.00 | none |
2-27 | Cavalry Recon Troop, Mechanized | 15 Jul 43 | C1-C3 | D | 34 | $5.00 | none |
2-28 * | Cavalry Assault Gun Troop, Mechanized | 15 Sep 43 | C1-C3 | D | 34 | $5.00 | none |
2-77T | Recon Platoon, Airborne Division | 16 Dec 44 | none | D | 8 | $1.00 | none |
2-137 |
Cavalry Recon Troop, Horse, Mountain Division |
4 Nov 44 |
none |
D |
8 |
$1.00 |
none |
Return To Top | Go To Notes |
Item No. |
Title |
Date |
Changes | Type |
Pages |
Price |
Note(s) |
3-25 | Chemical Mortar Battalion | 29 Sep 44 | none | S | 8 | $1.00 | none |
3-26 | Headquarters and Headquarters Company, Chemical Mortar Battalion | 29 Sep 44 | none | D | 11 | $1.50 | none |
3-27 | Mortar Company, Chemical Mortar Battalion | 29 Sep 44 | none | D | 10 | $1.50 | none |
3-47 | Chemical Maintenance Company | 22 Nov 44 | C1 | D | 12 | $2.00 | none |
3-67 | Chemical Depot Company | 6 Jan 45 | none | D | 11 | $1.50 | none |
3-97 |
Chemical Laboratory Company |
3 Jun 44 |
none |
D |
11 |
$1.50 |
none |
3-137S |
Chemical Warfare General Service Company |
9 Aug 44 |
none |
D |
12 |
$2.00 |
none |
3-217 |
Chemical Decontamination Company |
12 Oct 43 |
C1-C3 |
D |
13 |
$2.00 |
none |
3-266S |
Headquarters and Headquarters Detachment, Chemical Smoke Generator Battalion |
28 Sep 44 |
none |
D |
8 |
$1.00 |
none |
3-267 | Chemical Smoke Generator Company | 4 May 44 | C1 | D | 26 | $4.00 | none |
3-500 |
Chemical Service Organization |
15 Dec 44 |
C1-C2 |
D |
51 |
$7.50 |
none |
Return To Top | Go To Notes |
Item No. |
Title |
Date |
Changes | Type |
Pages |
Price |
Note(s) |
4-29 | Coast Artillery Transport Detachment | 9 May 44 | C1 | D | 7 | $1.00 | none |
4-37 | Coast Artillery Surface Warning Battery | 9 Jan 45 | none | D | 11 | $1.50 | none |
4-62 | Headquarters and Headquarters Battery, Coast Artillery Group, Harbor Defense | 11 Apr 44 | C1 | D | 18 | $2.50 | none |
T/O 4-45 |
Coast Artillery Battalion, Railway Artillery |
22 Mar 43 |
none |
S |
2 |
$1.00 |
Note 2 |
T/E 4-45-M |
Medical Detachment, Coast Artillery Battalion, Railway Artillery |
22 Mar 43 | none | D |
3 |
$1.00 |
Note 3 |
T/O 4-46 |
Headquarters and Headquarters Battery, Coast Artillery Battalion, Railway Artillery |
22 Mar 43 | none | D |
5 |
$1.00 |
Note 2 |
T/E 4-46 |
Headquarters and Headquarters Battery, Coast Artillery Battalion, Railway Artillery |
22 Mar 43 | none | D |
8 |
$1.00 |
Note 3 |
T/O 4-47 |
Coast Artillery Battery, Railway Artillery |
22 Mar 43 | none | D |
4 |
$1.00 |
Note 2 |
T/E 4-47 |
Coast Artillery Battery, Railway Artillery | 22 Mar 43 | none | D |
7 |
$1.00 |
Note 3 |
4-66 | Headquarters and Headquarters Detachment, Coast Artillery Battalion, Harbor Defense | 11 Apr 44 | C1 | D | 17 | $2.50 | none |
4-67 | Coast Artillery Battery, Gun, Harbor Defense | 11 Apr 44 | C1-C2 | D | 28 | $4.00 | none |
4-68 | Coast Artillery Battery, Searchlight, Harbor Defense | 11 Apr 44 | C1-C2 | D | 15 | $2.50 | none |
4-69 | Coast Artillery Battery, Mine, Harbor Defense | 11 Apr 44 | C1-C2 | D | 15 | $2.50 | none |
4-77 | Coast Artillery Battery, Anti-Motor Torpedo Boat, Harbor Defense | 11 Apr 44 | C1-C2 | D | 16 | $2.50 | none |
4-87 | Coast Artillery Battery, Fixed Antiaircraft, Harbor Defense | 11 Apr 44 | C1 | D | 10 | $1.50 | none |
4-104 | Coast Artillery Battery, Mine Planter (Junior Mine Planter) (Cable Ship) | 11 Apr 44 | C1 | D | 10 | $1.50 | none |
4-152 | Headquarters and Headquarters Battery, Coast Artillery Group, 155-mm Gun | 31 Jul 44 | none | D | 12 | $2.00 | none |
4-155 | Coast Artillery Battalion, 155-mm Gun | 5 Aug 44 | none | S | 7 | $1.00 | none |
4-156 | Headquarters and Headquarters Battery, Coast Artillery Battalion, 155-mm Gun | 5 Aug 44 | none | D | 14 | $2.00 | none |
4-157 | Coast Artillery Battery, 155-mm Gun | 5 Aug 44 | none | D | 15 | $2.50 | none |
4-260-1 | Headquarters and Headquarters Battery, Harbor Defense | 11 Apr 44 | C1-C3 | D | 76 | $11.50 | none |
Return To Top | Go To Notes |
Item No. |
Title |
Date |
Changes | Type |
Pages |
Price |
Note(s) |
5-15 | Engineer Combat Battalion | 13 Mar 44 | C1-C3 | S | 21 | $3.00 | none |
5-16 | Headquarters and Headquarters and Service Company, Engineer Combat Battalion | 13 Mar 44 | C1-C3 | D | 35 | $5.50 | none |
5-17 | Engineer Combat Company (Troop) | 13 Mar 44 | C1 | D | 20 | $3.00 | none |
5-47 |
Engineer Depot Company |
29 Dec 44 |
C1-C2 |
D |
26 |
$4.00 |
none |
5-55 |
Engineer Topographic Battalion, Army |
22 Aug 44 |
C1 |
S |
8 |
$1.00 |
none |
5-56 |
Headquarters and Headquarters and Service Company, Engineer Topographic Battalion, Army |
22 Aug 44 |
C1 |
D |
15 |
$2.50 |
none |
5-57 |
Reproduction Company, Engineer Topographic Company, Army |
22 Aug 44 |
C1 |
D |
19 |
$3.00 |
none |
5-59 |
Engineer Photomapping Company |
22 Aug 44 |
C1 |
D |
14 |
$2.00 |
none |
5-67 | Engineer Water Supply Company | 3 Jan 45 | none | D | 10 | $1.50 | none |
5-87 | Engineer Light Ponton Company | 11 Mar 44 | none | D | 12 | $2.00 | none |
5-88 | Engineer Dump Truck Company | 9 May 44 | C1-C2 | D | 15 | $2.50 | none |
5-95 |
Engineer Camouflage Battalion, Army |
13 Jan 45 |
C1-C2 |
S |
13 |
$2.00 |
none |
5-97 |
Engineer Camouflage Company, Army |
13 Jan 45 |
none |
D |
10 |
$1.50 |
none |
5-157 | Engineer Maintenance Company | 24 Aug 44 | none | D | 12 | $2.00 | none |
5-167 | Engineer Topographic Company, Corps | 26 Aug 44 | C1-C2 | D | 24 | $3.50 | none |
5-192 | Headquarters and Headquarters Company, Engineer Combat Group | 25 Aug 44 | none | D | 16 | $2.50 | none |
5-192 | Headquarters and Headquarters Company, Engineer Combat Group | 12 Mar 45 | none | D | 12 | $2.00 | none |
5-215 * | Armored Engineer Battalion | 20 Nov 44 | none | S | 8 | $1.00 | none |
5-216 * | Headquarters and Headquarters Company, Armored Engineer Battalion | 20 Nov 44 | none | D | 16 | $2.50 | none |
5-217 * | Company, Armored Engineer Battalion | 20 Nov 44 | none | D | 11 | $1.50 | none |
5-225T | Airborne Engineer Battalion | 16 Dec 44 | C1-C2 | S | 12 | $2.00 | none |
5-226T | Headquarters and Headquarters and Service Company, Airborne Engineer Battalion | 16 Dec 44 | C1 | D | 17 | $2.50 | none |
5-227T | Parachute Company, Airborne Engineer Battalion | 16 Dec 44 | C1-C2 | D | 18 | $2.50 | none |
5-228T | Glider Company, Airborne Engineer Battalion | 16 Dec 44 | C1-C2 | D | 17 | $2.50 | none |
5-275 | Engineer Heavy Ponton Battalion | 5 Dec 44 | none | S | 8 | $1.00 | none |
5-276 | Headquarters and Headquarters and Service Company, Engineer Heavy Ponton Battalion | 5 Dec 44 | none | D | 12 | $2.00 | none |
5-277 | Company, Engineer Heavy Ponton Battalion | 5 Dec 44 | none | D | 11 | $1.50 | none |
5-287 | Engineer Panel Bridge Transport Company | 28 Jun 45 | none | D | 9 | $1.50 | none |
5-297 | Engineer Ponton Bridge Company, Rigid Boat | 28 Jun 45 | none | D | 14 | $2.00 | none |
5-310T | Engineer Floating Spare Parts Depot | 6 Jul 45 | none | D | 9 | $1.50 | none |
5-367 | Engineer Light Equipment Company | 24 Aug 44 | none | D | 12 | $2.00 | none |
5-398T | Engineer Technical Intelligence Team (Combat) | 6 Apr 45 | none | D | 5 | $1.00 | none |
5-399T | Engineer Technical Intelligence Team (Research) | 6 Apr 45 | none | D | 5 | $1.00 | none |
5-415 | Engineer Aviation Battalion | 15 May 44 | none | S | 10 | $1.50 | none |
5-416 | Headquarters and Headquarters and Service Company, Engineer Aviation Battalion | 15 May 44 | none | D | 23 | $3.50 | none |
5-417 | Engineer Aviation Company | 15 May 44 | none | D | 15 | $2.50 | none |
5-517S | Engineer Boat Company | 7 Apr 44 | none | D | 10 | $1.50 | none |
5-627 | Engineer Treadway Bridge Company | 6 Apr 45 | C1 | D | 11 | $1.50 | none |
5-917S |
Engineer Combat Company, Infantry Division Combat Team |
1 May 44 |
none |
D |
18 |
$2.50 |
none |
Return To Top | Go To Notes |
Item No. |
Title |
Date |
Changes | Type |
Pages |
Price |
Note(s) |
6-10 |
Division Artillery, Motorized, Infantry Division |
27 Sep 44 |
C1 | S |
9 |
$1.50 |
none |
6-10-1 |
Headquarters and Headquarters Battery, Motorized, Division Artillery, Infantry Division |
27 Sep 44 |
C1-C2 | D |
20 |
$3.00 |
none |
6-12 |
Headquarters and Headquarters Battery, Motorized, Field Artillery Group |
20 Oct 44 |
C1-C2 | D |
24 |
$3.50 |
none |
6-20-1 |
Headquarters and Headquarters Battery, Motorized, Field Artillery Brigade |
20 Oct 44 |
none | D |
16 |
$2.50 |
none |
6-25 * |
Field Artillery Battalion, Motorized, 105-mm Howitzer, Truck-Drawn |
27 Sep 44 |
C1 |
S |
10 |
$1.50 |
none |
6-26 |
Headquarters and Headquarters Battery, Motorized, Field Artillery Battalion, 105-mm Howitzer, Truck-Drawn or Tractor-Drawn |
27 Sep 44 |
C1 | D |
16 |
$2.50 |
none |
6-27 |
Field Artillery Battery, Motorized, 105-mm Howitzer, Truck-Drawn |
27 Sep 44 |
C1-C2 | D |
14 |
$2.00 |
none |
6-29 |
Service Battery, Field Artillery Battalion, Motorized, 105-mm Howitzer, Truck-Drawn |
27 Sep 44 |
C1-C2 | D |
12 |
$2.00 |
none |
6-35 * | Field Artillery Battalion, Motorized, 155-mm Howitzer, or 4.5-inch Gun, Truck-Drawn | 15 Jul 43 | C1-C3 | S | 18 | $2.50 | none |
6-36 * |
Headquarters and Headquarters Battery, Motorized, Field Artillery Battalion, 155-mm Howitzer, or 4.5-inch Gun, Truck-Drawn or Tractor-Drawn |
27 Sep 44 |
C1-C2 | D |
18 |
$2.50 |
none |
6-37 | Field Artillery Battery, Motorized, 155-mm Howitzer, or 4.5-inch Gun, Truck-Drawn | 15 Jul 43 | C1-C4 | D | 29 | $4.50 | none |
6-39 | Service Battery, Motorized, Field Artillery Battalion, 155-mm Howitzer, or 4.5-inch Gun, Truck-Drawn | 15 Jul 43 | C1-C4 | D | 26 | $4.00 | none |
6-50-1 |
Headquarters and Headquarters Battery, Motorized, Corps Artillery |
20 Oct 44 |
C1-C2 | D |
19 |
$3.00 |
none |
6-55 | Field Artillery Battalion, Motorized, 155-mm Gun, Truck-Drawn | 20 Oct 44 | C1 | S | 8 | $1.00 | none |
6-56 |
Headquarters and Headquarters Battery, Motorized, Field Artillery Battalion, 155-mm Gun, 8-inch Gun, 8-inch Howitzer, or 240-mm Howitzer, Truck-Drawn, or Tractor-Drawn, or Self-Propelled |
20 Oct 44 |
C1 | D |
16 |
$2.50 |
none |
6-57 | Field Artillery Battery, Motorized, 155-mm Gun, Truck-Drawn | 20 Oct 44 | C1 | D | 11 | $1.50 | none |
6-59 | Service Battery, Motorized, Field Artillery Battalion, 155-mm Gun, 8-inch Howitzer, or 240-mm Howitzer, Truck-Drawn | 20 Oct 44 | none | D | 8 | $1.00 | none |
6-65 | Field Artillery Battalion, Motorized, 8-inch Howitzer, Truck-Drawn | 20 Oct 44 | C1 | S | 9 | $1.50 | none |
6-67 | Field Artillery Battery, Motorized, 8-inch Howitzer, Truck-Drawn | 20 Oct 44 | C1 | D | 13 | $2.00 | none |
6-75 |
Field Artillery Observation Battalion |
20 Feb 45 |
none | S |
7 |
$1.00 |
none |
6-76 |
Headquarters and Headquarters Battery, Field Artillery Observation Battalion |
20 Feb 45 |
none | D |
11 |
$1.50 |
none |
6-77 |
Field Artillery Observation Battery |
20 Feb 45 |
none | D |
11 |
$1.50 |
none |
6-78S |
Field Artillery Sound Ranging Platoon |
31 Jan 44 |
C1-C2 |
D |
18 |
$2.50 |
none |
6-85 | Field Artillery Battalion, Motorized, 4.5-inch Rocket, Truck-Drawn | 10 Apr 45 | none | S | 7 | $1.00 | none |
6-86 | Headquarters and Headquarters Battery, Motorized, Field Artillery Battalion, 4.5-inch Rocket, Truck-Drawn | 10 Apr 45 | none | D | 11 | $1.50 | none |
6-87 | Field Artillery Battery, Motorized, 4.5-inch Rocket, Truck-Drawn | 10 Apr 45 | none | D | 9 | $1.50 | none |
6-89 | Service Battery, Motorized, Field Artillery Battalion, 4.5-inch Rocket, Truck-Drawn | 10 Apr 45 | none | D | 8 | $1.00 | none |
6-110 | Division Artillery, Cavalry Division | 30 Sep 44 | none | S | 10 | $1.50 | none |
6-125 |
Field Artillery Battalion, Motorized, 155-mm Gun, Self-Propelled |
29 Sep 43 |
C1-C5 | S |
22 |
$3.50 |
none |
6-127 |
Field Artillery Battery, Motorized, 155-mm Gun, Self-Propelled |
29 Sep 43 |
C1-C3 | D |
29 |
$4.50 |
none |
6-129 |
Service Battery, Motorized, Field Artillery Battalion, 155-mm Gun, Self-Propelled |
29 Sep 43 |
C1-C4 | D |
25 |
$4.00 |
none |
6-150 |
Division Artillery, Mountain Division |
4 Nov 44 |
C1 | S |
8 |
$1.00 |
none |
6-150-1 | Headquarters and Headquarters Battery, Division Artillery, Mountain Division | 4 Nov 44 | C1 | D | 15 | $2.50 | none |
6-160 * |
Division Artillery, Armored Division |
22 Nov 44 |
none | S |
8 |
$1.00 |
none |
6-160-1 * |
Headquarters and Headquarters Battery, Division Artillery, Armored Division |
22 Nov 44 |
C1-C2 | D |
29 |
$4.50 |
none |
6-165 * |
Armored Field Artillery Battalion |
22 Nov 44 |
C1 | S |
9 |
$1.50 |
none |
6-166 * |
Headquarters and Headquarters Battery, Armored Field Artillery Battalion |
22 Nov 44 |
C1-C2 | D |
20 |
$3.00 |
none |
6-167 * |
Battery, Armored Field Artillery Battalion |
22 Nov 44 |
C1-C2 | D |
16 |
$2.50 |
none |
6-169 * |
Service Battery, Armored Field Artillery Battalion |
22 Nov 44 |
C1-C2 | D |
15 |
$2.50 |
none |
6-185 | Field Artillery Battalion, 75-mm Howitzer, Pack, Mountain | 4 Nov 44 | C1-C2 | S | 12 | $2.00 | none |
6-186 | Headquarters and Headquarters and Service Battery, Field Artillery Battalion, 75-mm Howitzer, Pack, Mountain | 4 Nov 44 | C1-C2 | D | 22 | $3.50 | none |
6-187 | Field Artillery Battery, 75-mm Howitzer, Pack, Mountain | 4 Nov 44 | C1-C2 | D | 13 | $2.00 | none |
6-200T |
Division Artillery, Airborne Division |
16 Dec 44 |
C1 | S |
10 |
$1.50 |
none |
6-200-1T | Headquarters and Headquarters Battery, Division Artillery, Airborne Division | 16 Dec 44 | none | D | 16 | $2.50 | none |
6-212S | Headquarters and Headquarters Battery, Airborne Field Artillery Group | 18 Aug 43 | none | D | 8 | $1.00 | none |
6-215T | Field Artillery Battalion, 75-mm Pack Howitzer, Parachute | 16 Dec 44 | none | S | 8 | $1.00 | none |
6-216T | Headquarters and Headquarters and Service Battery, Field Artillery Battalion, 75-mm Pack Howitzer, Parachute | 16 Dec 44 | none | D | 19 | $3.00 | none |
6-217T | Field Artillery Battery, 75-mm Pack Howitzer, Parachute | 16 Dec 44 | none | D | 11 | $1.50 | none |
6-218T | Field Artillery Battery, Antiaircraft and Antitank, Parachute | 16 Dec 44 | none | D | 10 | $1.50 | none |
6-225T | Field Artillery Battalion, 75-mm Pack
Howitzer, Glider |
16 Dec 44 | none | S | 8 | $1.00 | none |
6-226T | Headquarters and Headquarters and Service Battery, Field Artillery Battalion, 75-mm Pack Howitzer, Glider | 16 Dec 44 | none | D | 16 | $2.50 | none |
6-227T | Field Artillery Battery, 75-mm Pack
Howitzer, Glider |
16 Dec 44 | none | D | 12 | $2.00 | none |
6-325 | Field Artillery Battalion, Motorized, 105-mm Howitzer, Tractor-Drawn | 20 Oct 44 | C1-C2 | S | 10 | $1.50 | none |
6-327 | Field Artillery Battery, Motorized, 105-mm Howitzer, Tractor-Drawn | 20 Oct 44 | C1 | D | 13 | $2.00 | none |
6-329 | Service Battery, Motorized, Field Artillery Battalion, 105-mm Howitzer, Tractor-Drawn | 20 Oct 44 | C1 | D | 10 | $1.50 | none |
6-335 * |
Field Artillery Battalion, Motorized, 155-mm Howitzer, or 4.5-inch Gun, Tractor-Drawn |
27 Sep 44 |
C1 | S |
9 |
$1.50 |
none |
6-337 * |
Field Artillery Battery, Motorized, 155-mm Howitzer, or 4.5-inch Gun, Tractor-Drawn |
27 Sep 44 |
C1-C2 | D |
14 |
$2.00 |
none |
6-339 * |
Service Battery, Motorized, Field Artillery Battalion, 155-mm Howitzer, or 4.5-inch Gun, Tractor-Drawn |
27 Sep 44 |
C1-C2 | D |
12 |
$2.00 |
none |
6-355 |
Field Artillery Battalion, Motorized, 155-mm Gun, Tractor-Drawn |
6 Feb 45 |
none | S |
7 |
$1.00 |
none |
6-357 |
Field Artillery Battery, Motorized, 155-mm Gun, Tractor-Drawn |
6 Feb 45 |
none | D |
11 |
$1.50 |
none |
6-359 |
Service Battery, Motorized, Field Artillery Battalion, 155-mm Gun, 8-inch Gun, 8-inch Howitzer, or 240-mm Howitzer, Tractor-Drawn |
6 Feb 45 |
none | D |
7 |
$1.00 |
none |
6-365 |
Field Artillery Battalion, Motorized, 8-inch Howitzer, Tractor-Drawn |
2 Jul 43 |
C1-C5 | S | 20 | $3.00 | none |
6-367 |
Field Artillery Battery, Motorized, 8-inch Howitzer, Tractor-Drawn |
2 Jul 43 |
C1-C4 | D |
36 |
$5.50 |
none |
6-395 |
Field Artillery Battalion, Motorized, 240-mm Howitzer, or 8-inch Gun, Tractor-Drawn |
18 Aug 43 |
C1-C5 | S |
20 |
$3.00 |
none |
6-397 |
Field Artillery Battery, Motorized, 240-mm Howitzer, or 8-inch Gun, Tractor-Drawn |
18 Aug 43 |
C1-C4 | D |
33 |
$5.00 |
none |
Return To Top | Go To Notes |
Item No. |
Title |
Date |
Changes | Type |
Pages |
Price |
Note(s) |
T/O 7 |
Infantry Division |
1 Aug 42 |
none |
S |
4 |
$1.00 |
Note 2 |
7 |
Infantry Division |
15 Jul 43 |
none |
S |
5 |
$1.00 |
none |
7 * | Infantry Division | 24 Jan 45 | C2 | S | 6 | $1.00 | none |
7-1 | Headquarters, Infantry Division | 13 Jan 45 | C1-C5 | D | 10 | $1.50 | none |
7-2 | Headquarters Company, Infantry Division | 13 Jan 45 | C1-C4 | D | 29 | $4.50 | none |
7-3 | Special Troops, Infantry Division | 13 Jan 45 | C1-C2 | S | 6 | $1.00 | none |
T/O 7-11 |
Infantry Regiment |
1 Apr 42 |
none |
S |
4 |
$1.00 |
Note 2 |
T/O 7-11 |
Infantry Regiment | 1 Mar 43 |
C1 |
S |
3 |
$1.00 |
Note 2 |
7-11 |
Infantry Regiment | 15 Jul 43 |
C1-C2 |
S |
11 |
$1.50 |
none |
7-11 | Infantry Regiment | 26 Feb 44 | C1-C3 | S | 13 | $2.00 | none |
T/O 7-12 |
Headquarters and Headquarters Company, Infantry Regiment |
1 Apr 42 |
C1 |
D |
3 |
$1.00 |
Note 2 |
T/O 7-12 |
Headquarters and Headquarters Company, Infantry Regiment |
1 Mar 43 |
C1-C2 |
D |
6 |
$1.00 |
Note 2 |
7-12 |
Headquarters and Headquarters Company, Infantry Regiment |
15 Jul 43 |
none |
D |
12 |
$2.00 |
none |
7-12 | Headquarters and Headquarters Company, Infantry Regiment | 26 Feb 44 | C1-C3 | D | 25 | $4.00 | none |
T/O 7-13 |
Service Company, Infantry Regiment |
1 Apr 42 |
C1 |
D |
5 |
$1.00 |
Note 2 |
T/O 7-13 |
Service Company, Infantry Regiment |
1 Mar 43 |
C1 |
D |
5 |
$1.00 |
Note 2 |
7-13 |
Service Company, Infantry Regiment |
15 Jul 43 |
C1-C2 |
D |
16 |
$2.50 |
none |
7-13 | Service Company, Infantry Regiment | 26 Feb 44 | C1-C3 | D | 22 | $3.50 | none |
T/O 7-14 |
Infantry Cannon Company |
1 Apr 42 |
C1 |
D |
4 |
$1.00 |
Note 2 |
7-14 |
Infantry Cannon Company |
15 Jul 43 |
none |
D |
8 |
$1.00 |
none |
7-14 | Infantry Cannon Company | 26 Feb 44 | C1-C3 | D | 13 | $2.00 | none |
7-14S | Infantry Cannon Company, 105-mm Howitzer, Self-Propelled | 12 Feb 44 | C1-C2 | D | 15 | $2.50 | none |
T/O 7-15 |
Infantry Battalion |
1 Apr 42 |
C1 |
S |
2 |
$1.00 |
Note 2 |
T/O 7-15 |
Infantry Battalion |
1 Mar 43 |
none |
S |
1 |
$1.00 |
Note 2 |
7-15 |
Infantry Battalion |
15 Jul 43 |
none |
S |
2 |
$1.00 |
none |
7-15 | Infantry Battalion | 26 Feb 44 | C1-C2 | S | 4 | $1.00 | none |
7-16 | Headquarters and Headquarters Company, Infantry Battalion | 26 Feb 44 | C1-C4 | D | 22 | $3.50 | none |
7-17 | Infantry Rifle Company | 26 Feb 44 | C1-C3 | D | 18 | $3.00 | none |
7-18 |
Infantry Heavy Weapons Company |
15 Jul 43 |
none |
D |
11 |
$1.50 |
none |
7-18 | Infantry Heavy Weapons Company | 26 Feb 44 | C1-C2 | D | 15 | $2.50 | none |
7-19 |
Infantry Antitank Company, 57-mm Gun |
26 May 43 |
none |
D |
7 |
$1.00 |
none |
7-19 | Infantry Antitank Company, 57-mm Gun | 26 Feb 44 | C1-C3 | D | 22 | $3.50 | none |
T/O 7-21 | Armored Infantry Regiment | 1 Mar 42 | C1 | S | 4 | $1.00 | Note 2 |
T/O 7-22 | Headquarters and Headquarters Company, Armored Infantry Regiment | 1 Mar 42 | none | D | 5 | $1.00 | Note 2 |
T/O 7-23 | Service Company, Armored Infantry Regiment | 1 Mar 42 | C1 | D | 6 | $1.00 | Note 2 |
7-25 | Armored Infantry Battalion | 15 Sep 43 | C1-C5 | S | 27 | $4.00 | none |
T/O 7-25 | Armored Infantry Battalion | 1 Mar 42 | none | S | 2 | $1.00 | Note 2 |
7-26 | Headquarters and Headquarters Company, Armored Infantry Battalion | 15 Sep 43 | C1-C6 | D | 43 | $6.50 | none |
T/O 7-26 | Headquarters and Headquarters Company, Armored Infantry Battalion | 1 Mar 42 | none | D | 5 | $1.00 | Note 2 |
7-27 | Rifle Company, Armored Infantry Battalion | 15 Sep 43 | C1-C4 | D | 34 | $5.00 | none |
T/O 7-27 | Rifle Company, Armored Infantry Battalion | 1 Mar 42 | none | D | 2 | $1.00 | Note 2 |
7-29 | Service Company, Armored Infantry Battalion | 15 Sep 43 | C1-C5 | D | 35 | $5.00 | none |
7-31T | Infantry Regiment, Parachute | 16 Dec 44 | C1-C2 | S | 13 | $2.00 | none |
7-32T | Headquarters and Headquarters Company, Infantry Regiment, Parachute | 16 Dec 44 | C1-C2 | D | 25 | $4.00 | none |
7-33T | Service Company, Infantry Regiment, Parachute | 16 Dec 44 | C1-C2 | D | 27 | $4.00 | none |
7-35T | Infantry Battalion, Parachute | 16 Dec 44 | C1-C2 | S | 4 | $1.00 | none |
7-36T | Headquarters and Headquarters Company, Infantry Battalion, Parachute | 16 Dec 44 | C1-C2 | D | 22 | $3.50 | none |
7-37T | Infantry Rifle Company, Parachute | 16 Dec 44 | C1-C2 | D | 15 | $2.50 | none |
7-51T | Infantry Regiment, Glider | 16 Dec 44 | C1-C2 | S | 12 | $2.00 | none |
